| Thursday, 11 September 2008 | |
| 10.30 | Pre-registration |
| 13.30 | Welcome Introduction: N. Labropoulos, D. Kontothanassis, A. Liboni |
| 14.00 | Opening |
DIAGNOSTIC SESSION |
|
| 14.00 - 14.10 | The anatomy of an ultrasound image - N. Labropoulos |
| 14.10 - 14.20 | Transcranial Doppler in clinical practice - G. Meneghetti |
| 14.20 - 14.30 | Imaging of extracranial vessels - G. Camporese |
| 14.30 - 14.40 | Carotid plaque morphology - N. Liasis |
| 14.40 - 14.50 | Evaluation of aorta and its major branches - N. Labropoulos |
| 14.50 - 15.00 | Imaging of the hepatoportal system - U. Cillo |
| 15.00 - 15.10 | Assessment of the lower extremity arteries - A.D. Giannoukas |
| 15.10 - 15.20 | Detection of vein reflux - K. Delis |
| 15.20 - 15.30 | Diagnosis of venous thrombosis - M. Meissner |
| 15.30 - 15.40 | Evaluation of dialysis access - S. Kang |
| 15.40 - 15.50 | Ultrasound guided venous procedures - A. Gasparis |
| 15.50 - 16.00 | Ultrasound guided angioplasty and stenting - A.K. Tassiopoulos |
| 16.00 - 16.30 | Discussion |
| 16.30 - 17.00 | Coffee Break |
| 17.00 - 19.30 | Hands on workshop - N. Labropoulos, N. Liasis, G. Camporese Registration required / Exhibitors workshop |
| Friday, 12 September 2008 | |
| CHRONIC VENOUS DISEASE 1 | |
| Moderators: D. Kontothanassis, M. Meissner | |
| 08.00 - 08.10 | Epidemiology and economic impact of chronic venous disease - E. Rabe |
| 08.10 - 08.20 | Current concepts on pathophysiology of skin damage - P. Zamboni |
| 08.20 - 08.50 | Ultrasound live cases - N. Labropoulos |
| 08.50 - 09.00 | EndoVenous Laser Ablation - T. Proebstle |
| 09.00 - 09.10 | EndoVenous RadioFrequency Ablation - R. Di Mitri |
| 09.10 - 09.20 | LASER Vs RFA - M. Perrin |
| 09.20 - 09.30 | Eccentric compression after endovenous ablation - M. Lugli |
| 09.30 - 09.40 | Treatment of perforator veins - G. Cina |
| 09.40 - 09.50 | Sclerotherapy - A. Cavezzi |
| 09.50 - 10.05 | Coffee Break |
| CHRONIC VENOUS DISEASE I - LIVE CASES | |
| Panel discussion: N. Labropoulos, J.L. Gerard, P. Zamboni, E. Rabe, M. Perrin | |
| 10.05 - 12.00 |
|
| 12.00 - 12.30 | Discussion |
| 12.30 - 14.00 | Lunch |
| CHRONIC VENOUS DISEASE II | |
| Moderators: E. Rabe, M. Perrin | |
| 14.00 - 14.10 | Traps and Pitfalls of Laser and Radiofrequency Ablation - D. Kontothanassis |
| 14.10 - 14.20 | Traps and Pitfalls of Sclerotherapy - J.J. Guex |
| 14.20 - 14.30 | Is there a role for superficial vein surgery? - P. Zamboni |
| 14.30 - 14.40 | The role of drug therapy in CVI - A. Jawien |
| 14.40 - 14.50 | The role of elastic compression therapy in CVI - H. Partsch |
| 14.50 - 15.00 | Deep vein reconstruction - O. Maleti |
| 15.00 - 15.10 | Endovenous treatment of chronic venous obstruction - A. Gasparis |
| 15.10 - 15.20 | Quality of life of patients after venous interventions - M. Meissner |
| 15.20 - 16.00 | Discussion |
| VENOUS THROMBOEMBOLIC DISEASE | |
| Moderators: M. Meissner, P. Simioni | |
| 16.00 - 16.10 | Management of Venous Thrombosis Embolism - P. Simioni |
| 16.10 - 16.20 | Is Superficial Venous Thrombosis always benign? - F. Verlato |
| 16.20 - 16.30 | Pharmacomechanical thrombolysis - A. Gasparis |
| 16.30 - 16.40 | Does thrombofilia alter the management of the venous patient? - P. Simioni |
| 16.40 - 16.50 | Elastic compression in the acute DVT - H. Partsch |
| 16.50 - 17.00 | IVC filters - A.K. Tassiopoulos |
| 17.00 - 17.30 | Discussion |
| 17.30 - 17.40 | Coffee Break |
| 17.40 - 18.20 | Hands on workshop - H. Partsch, V. Mattaliano, A. Gasparis, A.K. Tassiopoulos, S. Scarpa Registration required |
| Saturday, 13 September 2008 | |
| CEREBROVASCULAR DISEASE | |
| Moderators: P.G. Cao, S. Kang | |
| 08.00 - 08.10 | Selection of patients for carotid interventions - C. Setacci |
| 08.10 - 08.20 | The impact of carotid plaque morphology in clinical practice - A.D. Giannoukas |
| 08.20 - 08.30 | Timing of carotid intervention - R.N. Berchiolli |
| 08.30 - 08.40 | Advances in carotid stenting - A. Cremonesi |
| 08.40 - 08.50 | How to avoid traps and pitfalls of carotid stenting - F. Castriota |
| 08.50 - 09.00 | Follow-up of carotid interventions - N. Labropoulos |
| 09.00 - 09.45 | Live scanning and discussion - N. Labropoulos, N. Liasis, G. Camporese |
| 09.45 - 10.00 | Coffee Break |
| MANAGEMENT OF THORACIC AND ABDOMINAL ARTERIAL DISEASE | |
| Moderators: F. Grego, S. Kang | |
| 10.00 - 10.10 | Imaging for thoracic and abdominal aneurysms - G. Mansueto |
| 10.10 - 10.20 | Long term results for EVAR - A. Scuro |
| 10.20 - 10.30 | EVAR for ruptured aneurysms - P. G. Cao |
| 10.30 - 10.40 | Optimal follow-up for EVAR - V. Napoli |
| 10.40 - 10.50 | Treatment of endoleaks - G. Mansueto |
| 10.50 - 11.00 | Advances in TEVAR - G. Coppi |
| 11.00 - 11.10 | Percutaneous treatment of thoracic and abdominal aneurysms - F. Grego |
| 11.10 - 11.20 | Optimal treatment for TAAA - R. Chiesa |
| 11.20 - 11.30 | Endovascular treatment of aortic dissection - P. G. Cao |
| 11.30 - 11.40 | Management of iliac artery aneurysms - S. Kang |
| 11:40 - 11:50 | Treatment of visceral aneurysms - M. Ferrari |
| 11:50 - 12:00 | Management of renovascular hypertension - K. Delis |
| 12:00 - 12.30 | Discussion |
| 14:00 - 14:20 | Keynote Lecture: Reporting results and outcomes in the treatment of vascular disease - M. Meissner |
| LOWER EXTREMITY ATHEROSCLEROTIC DISEASE | |
| Moderators: A.K. Tassiopoulos, K. Delis | |
| 14:20 - 14:30 | The effect of exercise on atherosclerotic disease - N. Labropoulos |
| 14:30 - 14:40 | Management of intermittent claudication: what is the optimal antiplatelet treatment in vascular disease? - G.M. Andreozzi |
| 14:40 - 14:50 | Role of statins in vascular procedures - A. Zambon |
| 14:50 - 15:00 | PTA and stenting for Superficial Femoral Artery disease - F. Grego |
| 15:00 - 15:10 | Atherectomy, remote endarterectomy and subintimal angioplasty - A.D. Giannoukas |
| 15:10 - 15:20 | Cutting balloons and cryoplasty - A.K. Tassiopoulos |
| 15:20 - 15:30 | Compression devices for ischemic disease - K. Delis |
| 15:30 - 15:40 | Skin substitutes, growth factors and platelet gel for limb ulceration - P. Zamboni |
| 15:40 - 16:00 | Discussion |
| 16:00 - 16:10 | Meeting Adjourn (Next year announcement) - N. Labropoulos, D. Kontothanassis |
| 16:10 - 17:00 | Closing |